SIMBOL | MATA UANG | KURS JUAL | KURS BELI | KURS TENGAH | |
AUD | Australia - Dollar | 10,268.35 | 9,995.35 | 10,131.85 | |
CAD | Canada - Dollar | 10,724.40 | 10,457.40 | 10,590.90 | |
CHF | Swiss - Franc | 15,250.00 | 14,880.00 | 15,065.00 | |
CNY | China - Yuan | 2,261.85 | 2,073.95 | 2,167.90 | |
DKK | Denmark - Krona | 2,218.95 | 2,150.05 | 2,184.50 | |
EUR | Eropa - Euro | 16,467.60 | 16,078.60 | 16,273.10 | |
GBP | English - Poundsterling | 22,446.45 | 21,888.45 | 22,167.45 | |
HKD | HongKong - Dollar | 1,832.20 | 1,795.50 | 1,813.85 | |
JPY | Japan - Yen | 119.97 | 115.51 | 117.74 | |
NZD | New Zealand - Dollar | 9,277.95 | 8,997.95 | 9,137.95 | |
SAR | Riyal - Saudi | 3,801.25 | 3,696.25 | 3,748.75 | |
SEK | Swedia - Krona | 1,731.55 | 1,672.55 | 1,702.05 | |
SGD | Singapura - Dollar | 10,030.90 | 9,938.90 | 9,984.90 | |
USD | Amerika - USD Dollar | 14,210.00 | 13,910.00 | 14,060.00 |
Mau dibawa kemana perekonpmian Indonesia???
http://www.seputarforex.com/data/kurs_dollar_rupiah/
http://www.seputarforex.com/data/kurs_dollar_rupiah/
Blogger Comment
Facebook Comment